






Boys Night Suit - 0304042
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WAIST |
Night Suit | NB | 29 | 19 | 19 | PAJAMA | 26 | 15 |
0-3M | 31 | 20 | 21 | 30 | 15 | ||
3-6M | 32 | 22 | 21 | 34 | 16 | ||
6-9M | 35 | 23 | 22 | 36 | 17 | ||
9-12M | 38 | 25 | 23 | 38 | 18 | ||
12-18M | 40 | 27 | 24 | 40 | 19 |

Boys Night Suit - 0304042
Sale priceRs.2,990.00
Regular priceRs.2,990.00 (/)