Boys Romper - 0250544
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVE |
Boys Romper | NB | 37 | 23 | 8 |
0-3M | 38 | 24 | 9 | |
3-6M | 40 | 25 | 9 | |
6-9M | 41 | 26 | 9 | |
9-12M | 43 | 28 | 9 | |
12-18M | 44 | 29 | 10 | |
18-24M | 45 | 29 | 10 |
Boys Romper - 0250544
Sale priceRs.1,890.00
Regular priceRs.1,890.00 (/)